Email
michaelchen@novocrane.com
002cc全讯白菜网

ECO Electric Wire Rope Hoist

NWH Electric Wire Rope Hoist

NCH Electric Chain Hoist

Special Electric Hoist

Crane Parts

Work Station Crane

NCH Electric Chain Hoist

  • Safety Load(kg)
  • Model
  • F.E.M
  • ISO
  • Chain
  • Lifting Speed(m/min)
  • Lifting Motor Power(kw)
  • Trolley Motor Power(kw)
  • More details
  • 250 NCH1051 02508 3m M6 1 8/2 0.75/0.18 0.2 MORE
  • 250 NCH1051 02516 1Am M4 1 16/4 0.75/0.18 0.2 MORE
  • 320 NCH1051 03208 2m M5 1 8/2 0.75/0.18 0.2 MORE
  • 500 NCH1051 05008 1Am M4 1 8/2 0.75/0.18 0.2 MORE
  • 500 NCH2071 05008 3m M6 1 8/2 1.9/0.45 0.2 MORE
  • 500 NCH2071 05016 2m M5 1 16/4 1.9/0.45 0.2 MORE
  • 630 NCH1052 06304 2m M5 2 4/1 0.75/0.18 0.2 MORE
  • 630 NCH2071 06308 3m M6 1 8/2 1.9/0.45 0.2 MORE
  • 1000 NCH1052 10004 1Am M4 2 4/1 0.75/0.18 0.2 MORE
  • 1000 NCH2071 10008 2m M5 1 8/2 1.9/0.45 0.2 MORE
  • 1000 NCH5091 10016 1Am M4 1 16/4 3.5/0.86 0.64 MORE
  • 1600 NCH2072 16004 3m M6 2 4/1 1.9/0.45 0.4 MORE
  • 1600 NCH5091 16008 2m M5 1 8/2 3.5/0.86 0.64 MORE
  • 2000 NCH2072 20004 2m M5 2 4/1 1.9/0.45 0.4 MORE
  • 2000 NCH5111 20008 1Am M4 1 8/2 3.5/0.86 0.64 MORE
  • 2000 NCH5111 20006 2m M5 1 6.3/1.6 3.5/0.86 0.64 MORE
  • 2500 NCH5092 25004 2m M5 2 4/1 3.5/0.86 0.64 MORE
  • 2500 NCH5111 25006 1Am M4 1 6.3/1.6 3.5/0.86 0.64 MORE
  • 3200 NCH5092 32004 1Am M4 2 4/1 3.5/0.86 0.64 MORE
  • 3200 NCH5112 32003 3m M6 2 3.2/0.75 3.5/0.86 0.64 MORE
  • 4000 NCH5112 40003 2m M5 2 3.2/0.75 3.5/0.86 0.64 MORE
  • 4000 NCH5112 40004 1Am M4 2 4/1 3.5/0.86 0.64 MORE
  • 5000 NCH5112 50003 1Am M4 2 3.2/0.75 3.5/0.86 0.64 MORE
contact us

Please fill in the following information to us (information confidential, not open to the public) so that we can provide you with better help and service

What can we do for you?

Name

Email

Phone

Country

Company - (choosable)

Other - (choosable)

Baidu
sogou